महत्वपूर्ण तिथियाँ
| कार्यक्रम | तारीख / समय |
|---|---|
| Online आवेदन शुरू | 05-11-2026 |
| आयु/योग्यता की cut-off तिथि | 01-11-2026 |
| Online आवेदन की अंतिम तिथि | 24-11-2026 |
| Short-listed उम्मीदवारों की सूची | 08-12-2026 |
| आधिकारिक अधिसूचना जारी होने की तारीख | 03-11-2026 |
Trade-wise seats
| Trade | Training अवधि | श्रेणीवार रिक्तियाँ | कुल | ||||
|---|---|---|---|---|---|---|---|
| UR | SC | ST | OBC | EWS | |||
| Mate Mines (Fresher) | 3 Years | 3 | - | - | 1 | - | 4 |
| Shotfirer/Blaster (Mines) | 2 Years | 6 | 2 | 1 | 3 | 1 | 13 |
| Driver-cum-Mechanic (LMV) | 1 Year 3 Months | 2 | 1 | - | 2 | 1 | 6 |
| Mechanic Diesel | 1 Year | 5 | 1 | 1 | 2 | 1 | 10 |
| Fitter | 1 Year | 6 | 3 | 1 | 5 | 1 | 16 |
| Turner/Machinist | 1 Year | 7 | 2 | 1 | 4 | 2 | 16 |
| Welder (Gas & Electric) | 1 Year | 6 | 3 | 2 | 4 | 1 | 16 |
| Electrician | 1 Year | 15 | 5 | 2 | 10 | 4 | 36 |
| Draughtsman Civil | 1 Year | 1 | - | - | 1 | - | 2 |
| Draughtsman Mechanical | 1 Year | - | 1 | 1 | - | 1 | 3 |
| Computer Assistant (COPA) | 1 Year | 8 | 3 | 1 | 6 | 2 | 20 |
| Surveyor | 1 Year | 2 | - | - | 1 | - | 3 |
| AC & Refrigeration Mechanic | 1 Year | 1 | 1 | - | - | - | 2 |
| Mason (Building Constructor) | 1 Year | - | - | 1 | 1 | - | 2 |
| Carpenter | 1 Year | 1 | - | - | 1 | 1 | 3 |
| Plumber | 1 Year | 2 | 1 | - | - | - | 3 |
| Horticulture Assistant | 1 Year | 1 | - | - | 1 | - | 2 |
| Instrument Mechanic | 1 Year | 4 | 1 | 1 | 3 | 1 | 10 |
| Solar Technician (Electrician) | 1 Year | 1 | 1 | - | 1 | 1 | 4 |
| कुल | - | 71 | 25 | 12 | 46 | 17 | 171 |
| पद का नाम | रिक्तियाँ |
|---|---|
| Trade Apprentice (19 trades) | 171 |
कौन आवेदन कर सकता है
- 10th pass (Mate Mines, Shotfirer/Blaster, Driver-cum-Mechanic) या 10th + सम्बंधित trade में ITI (बाकी trades) वाले भारतीय नागरिक, 01-11-2026 को आयु 18-25 वर्ष (SC/ST 5, OBC 3 वर्ष छूट); Diploma/B.E. वाले पात्र नहीं।
योग्यता
| Trade | योग्यता |
|---|---|
| Mate Mines (Fresher), Shotfirer/Blaster (Mines), Driver-cum-Mechanic (LMV) | 10+2 system में 10th/Matric pass; technical qualification की ज़रूरत नहीं। |
| बाकी सभी trades (क्रम 4 से 19) | 10th pass + सम्बंधित trade में मान्यता प्राप्त संस्थान से ITI pass। |
| पात्र नहीं | Diploma/B.E. जैसी उच्च professional योग्यता वाले; पहले apprenticeship कर चुके या कहीं नौकरी कर चुके (2025 या पहले ITI pass वालों को affidavit देना होगा)। |
आयु सीमा
- Trade Apprentice (19 trades); 01-11-2026 को आयु 18 से 25 वर्ष; ऊपरी आयु में SC/ST को 5 वर्ष और OBC को 3 वर्ष की छूट।
Stipend और अवधि
| विषय | विवरण |
|---|---|
| Stipend | नियमों के अनुसार (as admissible under the rules)। |
| Training अवधि | Trade के अनुसार 1 वर्ष से 3 वर्ष (ऊपर की table देखें)। |
चयन प्रक्रिया
- Merit: 10th board marks को 70% और ITI (सम्बंधित trade) marks को 30% weightage।
- जिन trades में ITI ज़रूरी नहीं (जैसे Mate Mines, Blaster Mines) उनमें 10th के marks को 100% weightage।
- बराबर marks होने पर अधिक आयु वाले को प्राथमिकता; HCL के अनुसार medically fit होना ज़रूरी।
आवश्यक दस्तावेज और अपलोड
| दस्तावेज | विवरण |
|---|---|
| Photo और signature | Passport size colour photo और काली स्याही में English signature, .jpg, हर एक 50 KB से कम। |
| Affidavit | 2025 या उससे पहले ITI pass वालों के लिए — non-judicial stamp paper पर, PDF (1 MB से कम)। |
| Apprenticeship portal profile | Aadhaar verified profile और portal पर apply की copy application form के साथ। |
आवेदन कैसे करें
- Step 1: apprenticeship.gov.in पर register करें, Establishment Search में "Hindustan Copper Limited, Malanjkhand Copper Project" चुनें और trade के लिए apply करें; profile 100% Aadhaar verified और bank/eKYC updated रखें।
- Step 2: www.hindustancopper.com पर online application भरें और portal का registration number (Axxxxxxxxx) डालें — दोनों steps ज़रूरी।
- केवल एक trade के लिए एक ही आवेदन (One Applicant – One Application); अंतिम तिथि 24-11-2026।
आधिकारिक लिंक
Important Dates
| Event | Date / Time |
|---|---|
| Online application opens | 05-11-2026 |
| Cut-off date for age and qualification | 01-11-2026 |
| Last date for online application | 24-11-2026 |
| Short-listed candidates list | 08-12-2026 |
| Official Notification Release Date | 03-11-2026 |
Trade-wise Seats
| Trade | Training period | Category-wise vacancies | Total | ||||
|---|---|---|---|---|---|---|---|
| UR | SC | ST | OBC | EWS | |||
| Mate Mines (Fresher) | 3 Years | 3 | - | - | 1 | - | 4 |
| Shotfirer/Blaster (Mines) | 2 Years | 6 | 2 | 1 | 3 | 1 | 13 |
| Driver-cum-Mechanic (LMV) | 1 Year 3 Months | 2 | 1 | - | 2 | 1 | 6 |
| Mechanic Diesel | 1 Year | 5 | 1 | 1 | 2 | 1 | 10 |
| Fitter | 1 Year | 6 | 3 | 1 | 5 | 1 | 16 |
| Turner/Machinist | 1 Year | 7 | 2 | 1 | 4 | 2 | 16 |
| Welder (Gas & Electric) | 1 Year | 6 | 3 | 2 | 4 | 1 | 16 |
| Electrician | 1 Year | 15 | 5 | 2 | 10 | 4 | 36 |
| Draughtsman Civil | 1 Year | 1 | - | - | 1 | - | 2 |
| Draughtsman Mechanical | 1 Year | - | 1 | 1 | - | 1 | 3 |
| Computer Assistant (COPA) | 1 Year | 8 | 3 | 1 | 6 | 2 | 20 |
| Surveyor | 1 Year | 2 | - | - | 1 | - | 3 |
| AC & Refrigeration Mechanic | 1 Year | 1 | 1 | - | - | - | 2 |
| Mason (Building Constructor) | 1 Year | - | - | 1 | 1 | - | 2 |
| Carpenter | 1 Year | 1 | - | - | 1 | 1 | 3 |
| Plumber | 1 Year | 2 | 1 | - | - | - | 3 |
| Horticulture Assistant | 1 Year | 1 | - | - | 1 | - | 2 |
| Instrument Mechanic | 1 Year | 4 | 1 | 1 | 3 | 1 | 10 |
| Solar Technician (Electrician) | 1 Year | 1 | 1 | - | 1 | 1 | 4 |
| Total | - | 71 | 25 | 12 | 46 | 17 | 171 |
| Post Name | Vacancy |
|---|---|
| Trade Apprentice (19 trades) | 171 |
Who Can Apply
- Indian citizens with 10th pass (Mate Mines, Shotfirer/Blaster, Driver-cum-Mechanic) or 10th + ITI in the trade (other trades), aged 18-25 on 01-11-2026 (SC/ST 5, OBC 3 years relaxation); Diploma/B.E. holders not eligible.
Qualification
| Trade | Qualification |
|---|---|
| Mate Mines (Fresher), Shotfirer/Blaster (Mines), Driver-cum-Mechanic (LMV) | 10th/Matric pass under the 10+2 system; no technical qualification required. |
| All other trades (Sl. 4 to 19) | 10th pass + ITI pass in the concerned trade from a recognised institute. |
| Not eligible | Candidates with higher professional qualifications such as Diploma/B.E.; those who have already done apprenticeship or taken employment (ITI pass-outs of 2025 or earlier must give an affidavit). |
Age Limit
- Trade Apprentice (19 trades); 18 to 25 years on 01-11-2026; upper age relaxation of 5 years for SC/ST and 3 years for OBC.
Stipend and Duration
| Item | Details |
|---|---|
| Stipend | As admissible under the rules. |
| Training period | 1 to 3 years depending on the trade (see table above). |
Selection Process
- Merit with 70% weightage to 10th board marks and 30% to ITI marks in the relevant trade.
- Where ITI is not required (e.g. Mate Mines, Blaster Mines), 100% weightage to 10th marks.
- On equal marks the older candidate is preferred; candidates must be medically fit as per HCL.
Documents Required and Uploads
| Document | Details |
|---|---|
| Photo and signature | Passport-size colour photo and English signature in black ink, .jpg, each under 50 KB. |
| Affidavit | For ITI pass-outs of 2025 or earlier — on non-judicial stamp paper, PDF under 1 MB. |
| Apprenticeship portal profile | Aadhaar-verified profile and the applied copy from the portal with the application form. |
How to Apply
- Step 1: Register on apprenticeship.gov.in, choose "Hindustan Copper Limited, Malanjkhand Copper Project" under Establishment Search and apply for the trade; keep the profile 100% Aadhaar-verified with bank/eKYC updated.
- Step 2: Fill the online application on www.hindustancopper.com with the portal registration number (Axxxxxxxxx) — both steps are mandatory.
- Only one application for one trade (One Applicant – One Application); last date 24-11-2026.